| Frame Details | |
|---|---|
| Serial | 006464 |
| Line Number | |
| First Flight | |
| Model | Hudson Mk.IIIA |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
42-36975 | United States Army Air Force | 01.2.1942 | Left Fleet |
|
FH174 | Royal Air Force | Unknown | Not Taken Up |
|
A16-199 | Royal Australian Air Force | 02.4.1942 | Left Fleet |
|
A16-199 | Macquarie Grove Flying School | 24.9.1947 | Left Fleet |
|
VH-SMM | John Fairfax & Sons PTY Ltd | 18.12.1950 | Left Fleet |
|
VH-SMM | Herald Flying Services | 10.8.1951 | Left Fleet |
|
VH-SMM | Adastra Airways Pty Ltd | 12.10.1954 | Left Fleet |
|
VH-SMM | Adastra Aerial Surveys (Pty) Ltd | 1959 | Left Fleet |
|
VH-SMM | Sepal (Pty) Ltd | 24.6.1966 | Re-Regd |
|
VH-AGJ | Sepal (Pty) Ltd | 14.12.1966 | Left Fleet |
|
VH-AGJ | Adastra Aerial Surveys (Pty) Ltd | 24.10.1969 | Left Fleet |
|
VH-AGJ | Adastra Airways Company | 11.4.1973 | Left Fleet |
|
VH-AGJ | Hendon Aeroplane Company | 16.4.1973 | Left Fleet |
|
VH-AGJ | Strathallen Collection | 10.5.1973 | Left Fleet |
|
G-BEOX | Sir William Roberts | 25.3.1977 | Left Fleet |
|
G-BEOX (A16-199) | Royal Air Force Museum Hendon | 14.7.1981 | Preserved |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/02/2015 - YCDR - waldo57 |