| Frame Details | |
|---|---|
| Serial | 008131 |
| Line Number | |
| First Flight | |
| Model | DH-87B Hornet Moth |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AEZG | Dudley Stewart-Clark | 01.07.37 | Left Fleet |
|
G-AEZG | John Cowan Stewart-Clark | 31.07.39 | Left Fleet |
|
G-AEZG | Flight Refuelling Ltd | 08.05.46 | Left Fleet |
|
G-AEZG | Flightways Corporation | 20.04.50 | Left Fleet |
|
G-AEZG | David Auld Graham | 08.01.51 | Left Fleet |
|
G-AEZG | William Harter Byars | 06.05.54 | Left Fleet |
|
G-AEZG | Marion Katherine Wilberforce | 05.09.63 | Left Fleet |
|
VH-UXY | Geoffrey George Wills | 27.07.79 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|