| Frame Details | |
|---|---|
| Serial | 040945 |
| Line Number | 4830 |
| First Flight | 03.03.14 |
| Model | 737-8MA(WL) |
| Status | Left Fleet |
| Comments | ferried TPE-GUM-HNL-SBD-BYH 22.09.-24.09.22, stored at BYH 24.09.22, ferried BYH-BHR-SNN-NAP 26.01.-30.01.23, stored at NAP 30.01.23 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
B-18655 | China Airlines | 20.03.14 | Left Fleet |
|
VP-COI | Avolon | 00.09.22 | Left Fleet |
|
TC-SPM | SunExpress | 05.05.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||