| Frame Details | |
|---|---|
| Serial | 001254 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV |
| Status | Left Fleet |
| Comments | rgd 14.11.06 to M/S Punj Lloyd Ltd reg canx 00.07.10 fate?, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N436GA | Gulfstream Aerospace Corporation | 00.05.95 | Left Fleet |
|
N801CC | Chrysler Corporation | 00.08.95 | Left Fleet |
|
N801CC | Chrysler Corporation | 12.11.98 | Left Fleet |
|
N930DC | First Security Bank of Utah (Trustee) | 02.03.00 | Left Fleet |
|
N930DC | JS Aviation LLC | 24.07.01 | Left Fleet |
|
N920DS | GECC - General Electric Capital Corporation | 22.01.02 | Left Fleet |
|
N920DS | Vesey Air LLC | 20.09.02 | Left Fleet |
|
N920TB | Vesey Air LLC | 30.09.03 | Left Fleet |
|
N920TB | Wells Fargo Bank Northwest NA Trustee | 28.04.06 | Left Fleet |
|
VT-PLL | M-S Indopacific Aviation | 06.11.06 | Left Fleet |
|
HZ-MKG | Gaith Aviation | 00.07.10 | Left Fleet |
|
VT-PLP | Punj Lloyd Ltd | 30.07,13 | Left Fleet |
|
N445BJ | Blackjet 1 LLC | 28.10.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/11/2008 - STN - Jinx40 |
|
|
09/09/2008 - LIS - Alexnm |
|
|
15/04/2008 - OTT - plumtim Over London to Luton |
|
|
17/03/2008 - MAN - DABSpotter |
|
|
17/06/2007 - EGGW - gazac |
|
|
07/06/2007 - LTN - andyha1 |
|
|
23/03/2007 - EGGW - colin woods |
|
|
20/02/2007 - EGGW - saxonms |
|
|
14/12/2006 - MAN - R Geering a2110 |