| Frame Details | |
|---|---|
| Serial | 019165 |
| Line Number | 292 |
| First Flight | 12.07.66 |
| Model | 727-35 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4620 | National Airlines | 23.07.66 | Left Fleet |
|
N4620 | Pan American World Airways (Pan Am) | 07.01.80 | Left Fleet |
|
N4620 | Air 1 | s08.83 | Left Fleet |
|
N4620 | Gulf Air Transport | 24.04.84 | Left Fleet |
|
YV-91C | Avivensa Servicios Avensa | 24.09.86 | Left Fleet |
|
XA-RAN | TAESA - Transportes Aereos Ejecutivos SA | 24.10.91 | Left Fleet |
|
XA-RAN | Avivensa Servicios Avensa | 31.03.93 | Left Fleet |
|
HK-3933X | ACES Colombia | s1.02.95 | Left Fleet |
|
YV-838C | Avivensa Servicios Avensa | 19.10.95 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|