Photo by KLAR
| Frame Details | |
|---|---|
| Serial | 000135 |
| Line Number | |
| First Flight | |
| Model | Convair CV-240-0 |
| Status | Scrapped |
| Comments | sTUS 05.86 WFU sTUS 08.87 no engines b/u since, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N94262 | American Airlines | 28.01.49 | Left Fleet |
|
N94262 | Frederick B. Ayer & Associates Inc | 7.08.58 | Left Fleet |
|
N2DD | Frederick B. Ayer & Associates Inc | 00.00.59 | Left Fleet |
|
N1898M | Kearney & Trecker Corporation | 00.00.60 | Left Fleet |
|
N744W | Kearney & Trecker Corporation | 00.00.66 | Left Fleet |
|
N1899K | Kearney & Trecker Corporation | 00.10.67 | Left Fleet |
|
N1899K | J D Wrather Jr. | 00.02.70 | Left Fleet |
|
N1899K | Southern California Edison Company | 00.00.73 | Left Fleet |
|
N1899K | Western Leasing Company | 00.00.75 | Left Fleet |
|
N1899K | Kings Point Corporation | 00.03.77 | Left Fleet |
|
XB-AZL | Aerocoops de la Industrie | 00.00.79 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||