| Frame Details | |
|---|---|
| Serial | 550-0205 |
| Line Number | 218 |
| First Flight | |
| Model | Cessna 550 Citation II |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N30JD | Deere & Company | 22.01.81 | Left Fleet |
|
N30JD | Cessna Aircraft Company | 00.01.92 | Left Fleet |
|
N30JD | Effingham Air Inc | 00.06.92 | Left Fleet |
|
N30JD | Roger J. Wikner | 00.01.94 | Left Fleet |
|
N30JD | WWB LLC | 00.07.96 | Left Fleet |
|
N30JD | WJL Inc | 18.09.98 | Left Fleet |
|
N30JD | EPC Holdings 526 LLC | 31.05.01 | Left Fleet |
|
N30JD | Jet Quest Inc | 27.11.01 | Left Fleet |
|
N30JD | Royal Sons Inc | 15.02.02 | Left Fleet |
|
N30JD | International Development Group Ltd | 16.09.02 | Left Fleet |
|
N30JD | Mondrian Aviation LLC | 30.06.08 | Left Fleet |
|
N30JD | Pollard Aircraft Sales Inc | 22.12.11 | Left Fleet |
|
N30JD | Frontera Flight Holdings | 26.03.13 | Left Fleet |
|
XB-SGT | Aeronaves TSM | 15.04.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|