| Frame Details | |
|---|---|
| Serial | 022702 |
| Line Number | 1814 |
| First Flight | 09.11.82 |
| Model | 727-243 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
I-DIRT | Alitalia | 20.12.82 | Left Fleet |
|
YU-AKM | Aviogenex | 09.05.85 | Left Fleet |
|
YU-AKM | Aerolineas Argentinas | 19.12.86 | Left Fleet |
|
YU-AKM | Aviogenex | 00.03.87 | Left Fleet |
|
YU-AKM | EgyptAir | 00.11.88 | Left Fleet |
|
YU-AKM | Aviogenex | 11.03.89 | Left Fleet |
|
YU-AKM | EgyptAir | 00.08.90 | Left Fleet |
|
YU-AKM | Aviogenex | 00.00.90 | Left Fleet |
|
HK-3618X | Avianca | 18.12.90 | Left Fleet |
|
YU-AKM | Aviogenex | 10.04.91 | Left Fleet |
|
YU-AKM | Royal Nepal Airlines | 00.02.98 | Left Fleet |
|
YU-AKM | Chanchangi Airlines | 11.03.01 | Left Fleet |
|
YU-AKM | Cameroon Airlines | 07.12.02 | Left Fleet |
|
YU-AKM | Falcon Airlines | 15.04.03 | Left Fleet |
|
YU-AKM | Aviogenex | 00.06.03 | Left Fleet |
|
PK-EPV | Efata Papua Airlines | 20.02.04 | Left Fleet |
|
YU-AKM | Aviogenex | 00.04.04 | Left Fleet |
|
YU-AKM | Sudan Airways | 06.09.05 | Left Fleet |
|
YU-AKM | Aviogenex | 00.03.06 | Left Fleet |
|
YA-GAD | Kam Air | 22.11.06 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
17/02/2016 - OTT - alphalimafox |
|
|
01/11/1999 - ???? - Jameson Moon 206 |
|
|
02/06/1997 - ???? - Jameson Moon 206 |
|
|
06/01/1990 - LGW - pjf1977 SAW AT LGW |
|
|
02/01/1990 - LGW - Warthog1 |
|
|
13/08/1989 - BHX - Haz66 |
|
|
04/06/1989 - ???? - Jameson Moon 206 |
|
|
21/05/1989 - EGBB - Johnny Smith |
|
|
30/04/1989 - HAM - dabfz |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
03/09/1988 - EGFF - Docfinlay |
|
|
10/07/1988 - EGBB - Buzios32 |
|
|
08/07/1988 - LGW - MICKK |
|
|
08/06/1988 - ???? - Jameson Moon206 |
|
|
10/10/1987 - LTN - VIVCARFILM |
|
|
26/09/1987 - ???? - Jameson Moon206 |
|
|
13/09/1987 - GLA - ronaldo26 |
|
|
30/07/1987 - HAM - dabfz |
|
|
15/07/1987 - EGCC - leechy12 |
|
|
27/06/1987 - LGW - Blueboy1066 |