| Frame Details | |
|---|---|
| Serial | 012679 |
| Line Number | |
| First Flight | |
| Model | C-47A-15-DK |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
42-92834 | United States Army Air Force | Unknown | Left Fleet |
|
17174 | United States Navy | 7/3/1944 | Left Fleet |
|
N2084A | On-Mark Engineering Co | Unknown | Left Fleet |
|
N242AG | General-Aerojet | 1956 | Left Fleet |
|
N123H | Aero Finance Corp | 1963 | Left Fleet |
|
N7124 | Lockheed Aircraft | 1968 | Left Fleet |
|
N711TD | T J Dayharsh | 1969 | Left Fleet |
|
N771TD | D Davis | 1977 | Left Fleet |
|
N711TD | Air Inidiana | 1979 | Left Fleet |
|
N711TD | Agricultural Farms Inc | 1980 | Left Fleet |
|
N711TD | R S Bond | 1983 | Left Fleet |
|
N711TD | Jean Bond Rowland | 11/7/1983 | Left Fleet |
|
I-COFR | Unknown | 21/7/1984 | Left Fleet |
|
D-CDRY | Unknown | 1984 | Left Fleet |
|
D-CDRY (N242AG) | Museo dell Aviazione | Unknown | Preserved |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|