Photo by Hitman69
| Frame Details | |
|---|---|
| Serial | 027094 |
| Line Number | 2432 |
| First Flight | 04.02.93 |
| Model | 737-4Z9 |
| Status | Stored |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OE-LNI | Lauda Air | 23.02.93 | Left Fleet |
|
UR-GAP | Ukraine International Airlines | 24.06.05 | Left Fleet |
|
UR-GAP | Blue Panorama Airlines | 18.06.14 | Left Fleet |
|
UR-GAP | Ukraine International Airlines | 15.09.14 | Left Fleet |
|
N837AC | Aircastle | 14.11.14 | Left Fleet |
|
OY-JTM | JetTime | 13.07.15 | Left Fleet |
|
EI-STM | ASL Airlines Ireland | 00.03.17 | Left Fleet |
|
2-ISTM | V56AC-734 LLC | 22.08.25 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||