| Frame Details | |
|---|---|
| Serial | 029371 |
| Line Number | 2064 |
| First Flight | 19.09.06 |
| Model | 737-71B(WL) |
| Status | Left Fleet |
| Comments | ret, std at PAE 17.10.16 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
B-5230 | China Southern Airlines | 16.10.06 | Left Fleet |
|
2-TBXM | AerCap | 17.10.16 | Left Fleet |
|
N7852A | Southwest Airlines | 19.10.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|