| Frame Details | |
|---|---|
| Serial | 019999 |
| Line Number | |
| First Flight | |
| Model | C-47A Skytrain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
43-15533 | United States Army Air Force | 06.4.1944 | Left Fleet |
|
NC59360 | John H. Eagle | 00.00.47 | Left Fleet |
|
NC59360 | JS Abercrombie and Cameron Iron Works | 00.10.51 | Left Fleet |
|
N222H | W. C. Hendrick | Unknown | Left Fleet |
|
VP-BAA | Skyways Ltd | 00.02.58 | Left Fleet |
|
VP-BAA | Bahamas Airways | 00.11.58 | Re-Regd |
|
VP-BBL | Bahamas Airways | 15.07.59 | Left Fleet |
|
VP-BBL | F. Egbert | 00.00.67 | Left Fleet |
|
HR-LAD | LANSA - Lineas Aereas Nacionales SA | 15.12.67 | Left Fleet |
|
N437GB | J and E Aviation Leasing Inc | 11.04.97 | Left Fleet |
|
N437GB | Atlantic Air Cargo | 31.03.06 | Crashed |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|