| Frame Details | |
|---|---|
| Serial | 024707 |
| Line Number | 2057 |
| First Flight | 20.05.91 |
| Model | 737-4Q8 |
| Status | Stored |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9M-MJE | Malaysia Airlines | 05.06.91 | Left Fleet |
|
EC-645 | Air Europa | 20.04.94 | Left Fleet |
|
EC-FXQ | Air Europa | s14.08.94 | Left Fleet |
|
EC-FXQ | Iberia | 01.04.98 | Left Fleet |
|
EC-FXQ | Air Europa | 10.98 | Left Fleet |
|
VT-SIE | Air Sahara | 24.12.04 | Left Fleet |
|
VT-SIE | JetLite | 29.02.08 | Left Fleet |
|
N707AN | Ansett Worldwide (AWAS) | 14.09.10 | Left Fleet |
|
HS-DDN | Nok Air | 30.09.10 | Left Fleet |
|
N707AN | Ansett Worldwide (AWAS) | 17.04.12 | Left Fleet |
|
4X-AOO | ELTA Electronics | 25.04.12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/06/2023 - TLV - BritMidDC9 |
|
|
06/03/2023 - TLV - TWACSA |
|
|
02/03/2023 - TLV - Makkmate |
|
|
15/05/2019 - BOOK - Jameson Moon |
|
|
24/04/2019 - ???? - Jameson Moon |
|
|
09/02/2019 - TLV - Tosca |
|
|
21/03/2018 - TLV - Makkmate |
|
|
16/06/2016 - TLV - Makkmate |
|
|
16/06/2016 - TLV - Makkmate |
|
|
17/11/2014 - TLV - rshaw41459 |