| Serial | 17745 | ||||||||||||||||||||
| Line Number | T0215 | ||||||||||||||||||||
| First Flight | 21.1.1959 | ||||||||||||||||||||
| Model | KC-135R Stratotanker | ||||||||||||||||||||
| Status | Left Fleet | ||||||||||||||||||||
| Comments | re-skin 02.1984; wfu to AMARC 20.1.1993 as AACA057 (ex 'DY' 917 ARS/96 Wg); dep 25.3.1997 to SM-ALC at McClelland AFB, CA for PDM & re-eng to KC-135R for Turkish AF; rtnd to AMARC 21.5.1998 as KC-135R AACA0121; dep 17.7.1998 for Turkey; | ||||||||||||||||||||
Registration History
|
|||||||||||||||||||||
You have not seen or flown this aircraft.| Recent Sightings | |||
|---|---|---|---|
| Date | Airport | Spotted By | Image |
| 20/07/2019 | FFD | Overwatch | |
| 19/07/2019 | FFD | EYEBALL | |
| 06/07/2019 | EGVA | jack | |
| 17/07/2017 | EGVA | WiltshireSpot | |
| 17/07/2017 | EGVA | WiltshireSpot | |
| 08/02/2016 | OB | thebroadsman | |
| 07/07/2007 | LKZ | Chas | |
| 05/12/1994 | KDMA | Warthog1 | |
| 17/04/1992 | MHZ | andyc941 | |
| 15/07/1991 | EGUN | srushness | |
| 18/10/1986 | KWRB | gazac | |
| 07/08/1986 | EGUN | LIN104 | |
| Sighting Map |
|---|
|
|