| Frame Details | |
|---|---|
| Serial | 000385 |
| Line Number | |
| First Flight | 22.11.93 |
| Model | ATR 72-212 |
| Status | Left Fleet |
| Comments | sMoenchengladbach rrgd no titl as XU-U4G presum due for PMT Air s19.05.07 s02.06.07 now no reg ntu now lsd to Precision 5H-rgd depa 17.07.07 via Luxor arr MGL 02.12.09 ret lessor, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N69902 | Continental Express | 30.11.93 | Left Fleet |
|
D-ADDD | European Air Express | 23.12.00 | Left Fleet |
|
ZK-JSZ | Origin Pacific Airlines | 02.08.02 | Left Fleet |
|
ZK-JSZ | Mount Cook Airline | 00.07.04 | Left Fleet |
|
ZK-JSZ | Air New Zealand Link | 16.07.04 | Left Fleet |
|
F-WQHC | ATR - Avions de Transport Regional | 31.01.06 | Left Fleet |
|
SU-BPT | Sun Air | 04.03.06 | Left Fleet |
|
5H-PAU | Precision Air Service | 17.07.07 | Left Fleet |
|
N385FA | Business Aviation Svcs | 04.01.10 | Left Fleet |
|
S2-AFE | United Airways | 04.10.10 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||