| Frame Details | |
|---|---|
| Serial | 018809 |
| Line Number | 407 |
| First Flight | 15.02.65 |
| Model | 707-338C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VH-EBO | Qantas | 05.03.65 | Left Fleet |
|
9V-BFN | Singapore Airlines | 00.11.73 | Left Fleet |
|
N4225J | International Air Leases (IAL) | 00.02.81 | Left Fleet |
|
N4225J | Arrow Air | 00.05.81 | Left Fleet |
|
5N-ARQ | RN Cargo | 00.10.83 | Left Fleet |
|
5N-ARQ | GAS Air - General & Aviation Services | 00.07.85 | Left Fleet |
|
5N-ARQ | DAS Air Cargo | 00.09.87 | Left Fleet |
|
5N-ARQ | Air Ivorie | 00.01.97 | Left Fleet |
|
5N-ARQ | Lignes Aériennes Congolaises (LAC) | 18.11.98 | Left Fleet |
|
5N-ARQ | DAS Air Cargo | 18.05.99 | Left Fleet |
|
5N-ARQ | Allied Airlines | 09.08.99 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/04/2016 - OB - thebroadsman |
|
|
22/04/2016 - OB - thebroadsman |
|
|
14/02/2016 - OB - thebroadsman |
|
|
23/01/1993 - AMS - Feyeton |
|
|
01/01/1993 - EGLL - PaulGold |
|
|
29/12/1991 - EGKK - Mike |
|
|
22/07/1987 - EGLL - saxonms |
|
|
02/01/1987 - EGKK - colin woods |
|
|
13/10/1984 - LHR - Buzios32 |
|
|
11/08/1984 - LGW - Panrific |
|
|
20/12/1983 - LGW - ballymoss |
|
|
19/12/1983 - EGKK - gazac |
|
|
01/01/1900 - LHR - Chas |