| Frame Details | |
|---|---|
| Serial | 020975 |
| Line Number | 1080 |
| First Flight | 18.10.74 |
| Model | 727-256 |
| Status | Stored |
| Comments | sMAD 4.12.01! rrgd basic Iberia col white tail green replacing red titles in JP2002 unk id id finally known when announced again sold 12.02 to Trans Sahara s Lagos 13.05.03 s Addis Ababa 25.12.03 maint s27.10.04 looking dirty awaits maintenance and painting by Ethiopian but problems about finance s11.06 fs on www.controller.com s01.08 tt 49503 51189 l 164Y sADD 06.06 08 wfu s02.10 derelict ex IB col s10.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-CIE | Iberia | 30.10.74 | Left Fleet |
|
5N-BEC | Transaharan Airlines | 12.02 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|