| Frame Details | |
|---|---|
| Serial | 027712 |
| Line Number | 2821 |
| First Flight | 27.09.96 |
| Model | 737-3H4(WL) |
| Status | Left Fleet |
| Comments | ferried VCV-PWM-KEF-KBP 23.03.-24.03.19 on delivery |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N639SW | Southwest Airlines | 07.10.96 | Left Fleet |
|
5N-DNC | Max Air | 07.09.18 | Left Fleet |
|
YA-KMJ | Kam Air | 20.08.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|