| Frame Details | |
|---|---|
| Serial | 033944 |
| Line Number | 2576 |
| First Flight | 31.03.08 |
| Model | 737-7BD(WL) |
| Status | Active |
| Comments | own WTC frd BFI--Sal 19-21.05.08 N-reg canc 27.05.08 frd LOS-DUB 05.11.13 maintenance ret LOS 18.12.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N346AT | AirTran Airways | 16.04.08 | Left Fleet |
|
5N-MJG | Arik Air | 16.04.08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||