Serial | 48238 | |||||||||||||||
Line Number | 408 | |||||||||||||||
First Flight | 15.10.1985 | |||||||||||||||
Model | KC-10A Extender | |||||||||||||||
Status | Active | |||||||||||||||
Comments | ||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
15/10/2022 | KEDW | andrewdubs1 | |
15/10/2022 | KEDW | Will737 | |
29/08/2021 | OTT | fetchPlayz | |
15/06/2021 | KMFR | BruceN | |
27/02/2020 | OTT | Teeroy08 | |
19/11/2019 | MHZ | plumtim | |
28/10/2017 | EGPK | egpk1331 | |
26/04/2017 | EGUN | Ispotplanes | |
25/07/2015 | OTT | Twinotter | |
25/07/2015 | OTT | Twinotter | |
01/03/2014 | OTT | Twinotter | |
29/01/2009 | RMS | erdni |
Sighting Map |
---|
|