| Frame Details | |
|---|---|
| Serial | 049469 |
| Line Number | 1410 |
| First Flight | 20.08.87 |
| Model | MD-82 |
| Status | Stored |
| Comments | sBGI 25.02.11 fc AL ceased 16.03.12 frd BGI-FLL-TUP Tupelo 11-12.06.12 ret lessor s04.08.12 no engines white/red cs s02.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N443AA | American Airlines | 30.09.87 | Left Fleet |
|
8P-ARB | REDjet | 03.02.11 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|