| Frame Details | |
|---|---|
| Serial | 000494 |
| Line Number | |
| First Flight | |
| Model | Convair CV-440-59- |
| Status | Left Fleet |
| Comments | named ,,Flying Fish II,,, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PP-CER | Cruzeiro do Sul | 6.02.58 | Left Fleet |
|
PP-CER | U S Aircraft Sales Corporation | 00.01.68 | Left Fleet |
|
N21494 | Francis Y. Sogi | 7.02.68 | Left Fleet |
|
N21494 | Charlotte Aircraft Corporation | 12.03.69 | Left Fleet |
|
9Y-TDX | Arawak Airlines | 00.07.72 | Left Fleet |
|
9Y-TDX | Caribbean United Airlines | 00.00.73 | Left Fleet |
|
8Q-AM102 | Air Maldives | 00.00.74 | Left Fleet |
|
8Q-AM102 | Australian Aircraft Sales (Pty) Ltd | 00.01.79 | Left Fleet |
|
N10192 | Aircraft Delivery Inc | 5.03.79 | Left Fleet |
|
N10192 | Rene & Carol Jacobs | 21.07.80 | Left Fleet |
|
N10192 | Edward D. Doyle | 13.12.83 | Left Fleet |
|
N10192 | Taino Airlines | 00.01.84 | Left Fleet |
|
N10192 | Edair Inc | 14.09.84 | Left Fleet |
|
N10192 | Southern Express | 00.01.85 | Left Fleet |
|
N10192 | Edair Inc | 8.11.85 | Left Fleet |
|
N440ED | Edair Inc | 00.01.86 | Left Fleet |
|
N440ED | Inversiones Alpes Internacional | 00.11.86 | Left Fleet |
|
N440ED | Angel G. Puccini | 20.07.90 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|