Serial | 2161 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 14.01.04 | ||||||||||||||||||||||||||||||
Model | A320-232 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | tfd | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
10/09/2023 | ZAG | PaulSuomi | |
10/09/2023 | FKB | PaulSuomi | |
19/08/2023 | VIE | Jeroen Affolter | |
10/08/2023 | STN | WednesdayLee | |
09/08/2023 | STN | pereraphe | |
17/06/2023 | BCN | erdni | |
10/06/2023 | OTT | stoz2005 | |
10/06/2023 | OTT | Mark Harrop Aviation | |
25/05/2023 | PMI | jetbirdme | |
19/05/2023 | OTT | ben.bumford25 | |
12/05/2023 | EICK | 151734 | |
05/05/2023 | AGP | David Wooler |
Sighting Map |
---|