Serial | 4645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 11.03.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | A320-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | leased from Avion Express Malta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
28/09/2022 | OTT | Hitman69 | |
25/09/2022 | OTT | fh11 | |
15/09/2022 | LHR | TWACSA | |
30/08/2022 | PMI | Oscarram | |
29/08/2022 | STR | PaulSuomi | |
14/08/2022 | FAO | Darryl Harkin | |
01/08/2022 | OTT | Qprpaul | |
24/07/2022 | PMI | Blueboy1066 | |
20/07/2022 | LHR | plumtim | |
05/07/2022 | RHOD | samclark1994 | |
03/07/2022 | STR | crewboyneo | |
29/06/2022 | PMI | Buzios32 |
Sighting Map |
---|
|