Serial | 3361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 12.12.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | A320-214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | leased from SmartLynx Malta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
22/09/2022 | BOJ | lzdimitar | |
22/09/2022 | EGKK | flinty268 |
![]() |
30/08/2022 | LGW | Jolly67 | |
21/08/2022 | FAO | Darryl Harkin | |
14/08/2022 | FAO | Darryl Harkin | |
12/08/2022 | OTT | Joshua Vine | |
10/08/2022 | LGW | Swakeleys | |
21/07/2022 | BOJ | lzdimitar | |
19/07/2022 | OTT | Docfinlay | |
19/07/2022 | DUB | b318isp | |
16/07/2022 | OTT | booker | |
16/07/2022 | EGCC | Gary Griffies |
Sighting Map |
---|
|