| Frame Details | |
|---|---|
| Serial | 24-249 |
| Line Number | |
| First Flight | |
| Model | Learjet 24D- |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9J-ADF | Private Owner | 00.00.72 | Left Fleet |
|
N27MJ | MJI - Management Jets International | 23.06.78 | Left Fleet |
|
N999M | Capitol Pipe & Steel | 08.10.78 | Left Fleet |
|
N999M | AAR Western Skyways Inc | 15.04.80 | Left Fleet |
|
N999M | CMI Corporation | 00.08.82 | Left Fleet |
|
N999M | Charger Inc | 00.07.85 | Left Fleet |
|
N999M | Meade Group Inc | 00.07.87 | Left Fleet |
|
N998M | Meade Group Inc | 00.10.87 | Left Fleet |
|
XA-POS | Aerolineas Ejecutivas SA | 00.06.88 | Left Fleet |
|
XA-POS | Aviorrenta S.A.Banco D Com. Interior | 11.08.90 | Left Fleet |
|
N249RA | Randsburg Corporation | 00.08.95 | Left Fleet |
|
N249RA | C. C. Medflight Inc | 00.01.96 | Left Fleet |
|
N249RA | Santana Aviation LLC | 15.03.99 | Left Fleet |
|
N440KT | Santana Aviation LLC | 08.09.99 | Left Fleet |
|
N440KT | Spirit Wing Aviation Ltd | 11.10.02 | Left Fleet |
|
N440KT | Mark A. Diaz | 09.03.09 | Left Fleet |
|
N440KT | Invest Air | 29.04.09 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||