| Frame Details | |
|---|---|
| Serial | 000244 |
| Line Number | |
| First Flight | |
| Model | Gulfstream II- |
| Status | Left Fleet |
| Comments | arrLHR on del |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9K-AEB | Government of Kuwait | 27.01.80 | Left Fleet |
|
N500T | Tennessee Gas Pipeline Company (Tenneco) | 00.05.85 | Left Fleet |
|
N509T | Tennessee Gas Pipeline Company (Tenneco) | 00.10.85 | Left Fleet |
|
N509T | Tennessee Gas Pipeline Company (Tenneco) | 00.07.88 | Left Fleet |
|
N509TT | Flynn Financial Corporation | 07.02.92 | Left Fleet |
|
N811DF | Flynn Financial Corporation | 00.05.92 | Left Fleet |
|
N811DE | Flynn Financial Corporation | 04.01.08 | Left Fleet |
|
N811DE | Midway Related Group Inc | 05.06.09 | Left Fleet |
|
N811DE | Av Fleet Holding LLC | 21/10/10 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||