| Frame Details | |
|---|---|
| Serial | 019353 |
| Line Number | 587 |
| First Flight | 21.05.67 |
| Model | 707-324C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N47330 | Continental Air Lines | 27.05.67 | Left Fleet |
|
9V-BEY | Singapore Airlines | 01.10.72 | Left Fleet |
|
N707SH | Arrow Air | 19.12.81 | Left Fleet |
|
N707SH | Jet America | 02.06.84 | Left Fleet |
|
B-2422 | Shanghai Airlines | 20.05.85 | Left Fleet |
|
N707HG | Export Air Leasing | 10.88 | Left Fleet |
|
N707HG | Florida West International Airways | 00.02.90 | Re-Regd |
|
N750FW | Florida West International Airways | 00.06.90 | Left Fleet |
|
JY-AJL | Omega-Royal Jordan | 25.05.92 | Left Fleet |
|
5N-ONE | Amed Air | 22.12.95 | Left Fleet |
|
9G-JNR | Jason Air | 06.12.96 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/02/1978 - CPH - Warthog1 |
|
|
01/01/1976 - EGLL - saxonms |
|
|
26/10/1975 - LHR - VIVCARFILM |
|
|
07/02/1975 - LHR - seapaddler |
|
|
06/09/1974 - EGLL - egpk1331 |
|
|
10/06/1973 - LHR - Ibis505 |
|
|
06/06/1973 - OTT - colin woods |
|
|
06/04/1973 - EGLL - ColinW |
|
|
01/04/1973 - LHR - Nottinghamlad |
|
|
20/11/1972 - LHR - Brooksider |
|
|
12/11/1972 - EGLL - ColinW |