| Frame Details | |
|---|---|
| Serial | 019412 |
| Line Number | 563 |
| First Flight | 07.03.67 |
| Model | 707-351C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N372US | Northwest Orient | 18.03.67 | Left Fleet |
|
9Y-TEE | BWIA International Airways | 12.07.74 | Left Fleet |
|
8P-CAC | Caribbean AC | 02.81 | Left Fleet |
|
8P-CAC | Millon Air | 26.05.87 | Left Fleet |
|
8P-CAC | Caribbean AC | 87/88 | Left Fleet |
|
N707DY | Dynair Technics | 04.10.89 | Left Fleet |
|
N707DY | Skyways International | 00.09.90 | Left Fleet |
|
N707DY | Florida West International Airways | 11.11.92 | Left Fleet |
|
N707DY | Skyways International | 14.01.94 | Left Fleet |
|
N707DY | Trans Arabian Air Transport | 29.08.95 | Re-Regd |
|
ST-APY | Trans Arabian Air Transport | 00.04.98 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/04/2016 - OB - thebroadsman |
|
|
22/04/2016 - OB - thebroadsman |
|
|
14/02/2016 - OB - thebroadsman |
|
|
08/10/1978 - LHR - ballymoss |
|
|
28/05/1977 - EGLL - LimburgLion |
|
|
18/12/1976 - EGLL - saxonms |
|
|
29/08/1976 - EGPK - egpk1331 |
|
|
27/12/1975 - LHR - SGS |
|
|
24/11/1974 - LHR - acflyer |
|
|
17/11/1974 - LHR - Warthog1 |
|
|
01/09/1974 - LHR - Nottinghamlad |
|
|
12/08/1974 - OTT - colin woods |
|
|
23/03/1974 - LHR - Brooksider |
|
|
14/03/1974 - EGLL - ColinW |
|
|
01/01/1900 - EGLL - gazac |