| Frame Details | |
|---|---|
| Serial | 029893 |
| Line Number | 710 |
| First Flight | 03.11.00 |
| Model | 737-76N |
| Status | Left Fleet |
| Comments | sEverett 4.01.02 full col 679 on nosedoor s02.04.09 Kunming Airlines full red/white Hainan style col, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N313ML | Midway Airlines | 21.11.00 | Left Fleet |
|
B-2679 | Shenzhen Airlines | 24.01.02 | Left Fleet |
|
B-2679 | Kunming Airlines | 00.01.09 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||