| Frame Details | |
|---|---|
| Serial | 021366 |
| Line Number | 1274 |
| First Flight | 24.06.77 |
| Model | 727-227 |
| Status | Stored |
| Comments | FCC N-reg canc 7.06.00 C-rgd 14.06.00 s str Goodyear AZ 29.08.02 basic AllCanada col no tit s10.02.03 C-reg canc 29.04.03 s20.06.03 str still C-rgd s25.12.03 s25.04.04 no reg s31.07.05 GYR (so not registered anywhere) 18.12.05 now no tailplane and engines pwfu s08.01.06 being parted out, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N452BN | Braniff International Airways | 07.07.77 | Left Fleet |
|
N70755 | Continental Air Lines | 30.05.85 | Left Fleet |
|
C-FACW | AllCanada Express | 07.06.00 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/03/2007 - KGYR - colin woods |