Serial | 000008 |
Line Number | |
First Flight | |
Model | DHC-6-100 |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N12708 | Floair Inc | 08.09.66 | Left Fleet | |
VH-TGS | TAA - Trans Australia Airlines | 20.09.66 | Left Fleet | |
VH-TGS | Hawker de Havilland Australia Pty Ltd | 11.05.72 | Left Fleet | |
C-FCCE | La Ronge Aviation Services Ltd | 27.09.72 | Left Fleet | |
C-FCCE | Mackenzie Air | 19.10.76 | Left Fleet | |
C-FCCE | La Ronge Aviation Services Ltd | 00.04.79 | Left Fleet | |
C-FCCE | Transwest Air | 15.08.00 | Written-off | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|