Serial | 258038 |
Line Number | |
First Flight | |
Model | BAe 125-800A |
Status | Left Fleet |
Comments | rgd |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N800TR | British Aerospace Inc | 00.06.85 | Left Fleet | |
N206PC | British Aerospace Inc | 00.10.87 | Left Fleet | |
N206PC | Pacificorp Trans Inc | 00.12.87 | Left Fleet | |
N206PC | NERCO Inc | 00.01.88 | Left Fleet | |
N206PC | Pacificorp Trans Inc | 00.06.93 | Left Fleet | |
N206PC | Wheeling Pittsburgh Corporation | 00.12.93 | Left Fleet | |
N206WC | Wheeling Pittsburgh Corporation | 00.10.94 | Left Fleet | |
N206WC | Corporate Fleet Services | 00.05.95 | Left Fleet | |
N550RH | TM Aviation Inc | 00.07.95 | Left Fleet | |
D-CHEF | Privat Jet Charter | 29.03.96 | Left Fleet | |
C-GTNT | Chartright Air Inc | 12.02.98 | Left Fleet | |
C-FDDD | Chartright Air Inc | 03.04.98 | Left Fleet | |
C-FDDD | M. B. E. Jet Ltd | 05.05.06 | Left Fleet | |
C-FDDD | Hawker West Inc | 21.07.06 | Left Fleet | |
C-FDDI | Hawker West Inc | 13.07.17 | Left Fleet | |
5H-EMT | Private Owner | 07.12.17 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|