Serial | 000011 |
Line Number | |
First Flight | |
Model | DHC-7-103 |
Status | Left Fleet |
Comments | see above World Wide Aircraft Ferrying r28.07.05 canc 09.08.05, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N273EP | First Security Bank of Utah (Trustee) | 03.06.92 | Left Fleet | |
N273EP | United States Army | by99 | Left Fleet | |
HH-TRO | Tropical Airways Haiti | 16.05.02 | Left Fleet | |
N273EP | Aerocentury Corposs | 07.07.03 | Left Fleet | |
C-FDTI | Trans Capital Air | r19.01.05 | Left Fleet | |
C-FDTI | Voyageur Airways | r30.03.05 | Left Fleet | |
PK-TVS | Travira Air | 09.08.05 | Left Fleet | |
C-FJHQ | Trans Capital Air | r24.07.06 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|