Serial | 00U-11 |
Line Number | |
First Flight | 06.68 |
Model | Beech 99 |
Status | Active |
Comments | dam 12.01.94 Fort FranklinNWT ran off airstrip on landing dbr(C-rgd 15.05.91 491549 Alberta r8.02.93 is JP98 North Wright AW r10.01.98, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N8499N | Beech Aircraft Corporation | 00.00.68 | Left Fleet | |
F-BRUN | Air Alpes | 00.02.70 | Left Fleet | |
F-BRUN | TAT - Touraine Air Transport | 00.00.74 | Left Fleet | |
F-BRUN | ALTA - Air Limousin Transport Aerien | 00.06.75 | Left Fleet | |
F-BRUN | TAT - Transport Aerien Transregional | 00.04.84 | Left Fleet | |
C-FKHD | North Wright Air | 00.03.93 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
24/12/1979 | LHR | SGS |