| Frame Details | |
|---|---|
| Serial | AC-616 |
| Line Number | 616 |
| First Flight | 08.85 |
| Model | Merlin II- |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N349AE | American Eagle | Unknown | Left Fleet |
|
VH-UZS | Jetcraft Aviation | 22.06.95 | Left Fleet |
|
VH-UZS | Macair Airlines | r13.12.00 | Left Fleet |
|
VH-UUF | Macair Airlines | 24.10.03 | Left Fleet |
|
C-FMAV | Perimeter Aviation | r12.01.07 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/06/2010 - YWG - BOB SYMES |