Serial | 110383 |
Line Number | |
First Flight | |
Model | EMB-110P1 |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
PT-SFA | Embraer SA | 00.00.82 | Left Fleet | |
N135EM | AAA Airlines | 00.02.84 | Left Fleet | |
N135EM | Mid-Continent Airlines | 00.11.86 | Left Fleet | |
PT-LLB | Embraer SA | 00.02.87 | Left Fleet | |
SE-KEL | Nyge-Aero AB | 27.10.88 | Left Fleet | |
ZK-ECM | Menzies Aviation | 28.06.94 | Left Fleet | |
ZK-ECM | Air National | 09.95 | Left Fleet | |
N135EM | Aircraft Properties Ltd | 27.05.04 | Left Fleet | |
C-FPCX | Pacific Coastal Airlines | r09.08.04 | Left Fleet | |
C-GBYL | Aeropro | r16.06.06 | Left Fleet | |
N383AK | Double D Leasing Inc | 08.10.10 | Left Fleet | |
N383AK | Protea Management Group Services Inc | 12.07.13 | Left Fleet | |
ZS-CSI | Northlands Charter CC | 08.10.13 | Active | |
Key: ![]() ![]() ![]() |