Serial | 17000126 |
Line Number | |
First Flight | 00.01.06 |
Model | ERJ-175LR (ERJ-170-200 LR) |
Status | Active |
Comments | opby Jazz Air |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
VT-PAD | Paramount Airways | 11.08.06 | Left Fleet | |
M-YRGL | GECAS | 19.03.10 | Left Fleet | |
PP-PJI | TRIP Linhas Aereas | 12.01.11 | Left Fleet | |
XA-ACX | Aeromexico Connect | 07.06.13 | Left Fleet | |
M-ABKR | GECAS | 17.01.17 | Left Fleet | |
C-FRQK | Sky Regional Airlines | 08.03.17 | Left Fleet | |
C-FRQK | Air Canada Express | 08.03.17 | Left Fleet | |
C-FRQK | Jazz Air | 12.07.21 | Left Fleet | |
C-FRQK | Air Canada Express | 12.07.21 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
17/01/2025 | KBOS | hawaiian717 |