Serial | 000382 |
Line Number | |
First Flight | |
Model | DHC-6-300 Twin Otter |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
13809 | Royal Canadian Air Force | 21.11.73 | Left Fleet | |
C-FSLR | Inter-Cay Financial Investments opf RCMP | 13.05.94 | Left Fleet | |
P2-KSK | KSS Aviation (Regional Air) | 12.94 | Not Taken Up | |
N677A | Scott Aircraft Sales | 23.12.94 | Left Fleet | |
C-FUGT | Ashe Aircraft Enterprises | 15.03.95 | Left Fleet | |
C-FUGT | Bradley A.S. | 16.05.95 | Left Fleet | |
C-FUGT | First Air | 29.01.99 | Left Fleet | |
C-FUGT | Unaalik Aviation | 07.06.02 | Left Fleet | |
C-FUGT | Kenn Borek Air | 25.10.04 | Left Fleet | |
8Q-MAR | Maldivian Air Taxi | 03.12.04 | Left Fleet | |
C-FUGT | Kenn Borek Air | 25.09.09 | Left Fleet | |
TC-SBA | Seabird Airlines | 20.12.11 | Left Fleet | |
C-FUGT | Kenn Borek Air | 01.10.14 | Left Fleet | |
C-FUGT | Island Aviation Services | 14.11.14 | Re-Regd | |
8Q-IAH | Island Aviation Services | 28.11.14 | Left Fleet | |
C-FUGT | Kenn Borek Air | 01.12.16 | Left Fleet | |
8Q-IAH | Maldivian Air Taxi | 22.12.17 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|