| Frame Details | |
|---|---|
| Serial | 020206 |
| Line Number | 249 |
| First Flight | 07.04.70 |
| Model | 737-2A9C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
CF-TAN | Transair Canada | 14.04.70 | Left Fleet |
|
C-FTAN | Pacific Western Airlines | 79 | Left Fleet |
|
C-FTAN | Markair | 18.04.84 | Left Fleet |
|
N803AL | Aloha-Pacific West | 22.12.86 | Left Fleet |
|
N803AL | Aloha Airlines | 15.01.87 | Left Fleet |
|
C-FJLT | Jetall Aviation | 21.10.93 | Left Fleet |
|
C-FJLT | Canair Cargo | 17.05.96 | Left Fleet |
|
C-FJLT | Royal Airlines | 24.08.97 | Left Fleet |
|
C-FJLT | Canada 3000 Airlines | 05.04.01 | Left Fleet |
|
PK-LIH | Bouraq Indonesia Airlines | 18.06.02 | Left Fleet |
|
PK-YGM | Tri-MG Intra Asia Airlines | 01.10.02 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|