| Frame Details | |
|---|---|
| Serial | 001847 |
| Line Number | |
| First Flight | |
| Model | Shorts SC-7 Skyvan |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GDRG | Questor Surveys | Unknown | Left Fleet |
|
PT-WKU | Questor Surveys | r1.10.97 | Left Fleet |
|
C-GDRG | Crown Mail and Delivery Svcs | r14.01.98 | Left Fleet |
|
PT-WYA | LASA Engenharia e Prospeccoes | r13.04.98 | Left Fleet |
|
PT-WYA | World Geoscience Corp Ltd | r18.05.98 | Left Fleet |
|
C-GDRG | Crown Mail and Delivery Svcs | r1.02.99 | Left Fleet |
|
C-GDRG | Summit Air | r13.12.00 | Left Fleet |
|
N64HB | Advanced Air Inc | r29.04.02 | Left Fleet |
|
C-FTBI | Alkan Air | r19.04.07 | Left Fleet |
|
C-FTBI | Ten Barrel Inc (Whitehorse) | r18.02.10 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|