| Frame Details | |
|---|---|
| Serial | 000793 |
| Line Number | |
| First Flight | |
| Model | DHC-6-300 Twin Otter |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GDCZ | De Havilland Canada | 05.03.82 | Left Fleet |
|
C-GNDG | De Havilland Canada | 08.03.82 | Left Fleet |
|
N724CA | Capitol Air Service | 22.10.82 | Left Fleet |
|
N724CA | Markair Express | 05.04.88 | Left Fleet |
|
C-FWZB | Ashe Aircraft Enterprises | 00.11.95 | Left Fleet |
|
CC-PQQ | Barrick Gold | 00.09.96 | Left Fleet |
|
C-FKBU | Kenn Borek Air | 09.11.15 | Left Fleet |
|
PJ-WCB | Winair | 01.12.15 | Left Fleet |
|
C-FKBU | Kenn Borek Air | 15.06.17 | Left Fleet |
|
C-FKBU | PAL Provincial Airlines | 19.06.17 | Left Fleet |
|
C-FKBU | Kenn Borek Air | 19.04.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|