| Frame Details | |
|---|---|
| Serial | 025621 |
| Line Number | 457 |
| First Flight | 08.05.92 |
| Model | 757-2Q8 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-FXOO | Canada 3000 Airlines | 18.05.92 | Left Fleet |
|
C-FXOO | JMC Airlines | 01.05.00 | Left Fleet |
|
C-FXOO | Canada 3000 Airlines | 12.11.00 | Left Fleet |
|
N25621 | IAI X | 22.12.01 | Left Fleet |
|
N551NA | National Airlines | 31.05.02 | Left Fleet |
|
N459AX | Omni Air International | 00.06.03 | Left Fleet |
|
N459AX | Eirjet | 29.06.05 | Left Fleet |
|
N459AX | Omni Air International | 18.12.05 | Left Fleet |
|
G-STRX | Astraeus Airlines | 29.01.08 | Left Fleet |
|
G-STRX | bmi British Midland | 23.04.08 | Left Fleet |
|
G-STRX | Astraeus Airlines | 19.04.09 | Left Fleet |
|
G-STRX | Saudi Arabian Airlines | 18.10.09 | Left Fleet |
|
G-STRX | Aerosur | 25.02.10 | Left Fleet |
|
G-STRX | Iceland Express | 21.06.10 | Left Fleet |
|
G-STRX | Saudi Arabian Airlines | 29.09.10 | Left Fleet |
|
G-STRX | Thomson Airways | by04.11 | Left Fleet |
|
G-STRX | Iceland Express | 13.05.11 | Left Fleet |
|
G-STRX | bmi British Midland | 23.10.11 | Left Fleet |
|
G-STRX | Astraeus Airlines | 11.11.11 | Left Fleet |
|
EI-ETR | ILFC | 15.12.11 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
30/04/2016 - OB - thebroadsman |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
18/10/1999 - OTT - plumtim Over London |
|
|
03/08/1998 - LGW - Blueboy1066 |
|
|
13/06/1998 - EGKK - gazac |
|
|
02/05/1998 - MAN - AV8 Photos |
|
|
21/06/1997 - CDG - p.loughnane |
|
|
22/05/1997 - ???? - Jameson Moon 206 |
|
|
08/09/1996 - LGW - Warthog1 |
|
|
23/06/1996 - LGW - rshaw41459 |
|
|
15/06/1996 - YVR - jetwashphotos |
|
|
16/05/1996 - EGKK - Buzios32 |
|
|
29/04/1996 - HNL - Blueboy1066 |
|
|
24/10/1995 - LTN - WednesdayLee |
|
|
01/06/1995 - LGW - BritMidDC9 |
|
|
01/10/1994 - LGW - stpaddy |
|
|
01/10/1994 - LGW - ballymoss |
|
|
16/09/1994 - MAN - Jameson Moon |
|
|
20/08/1994 - LGW - toxic121 |
|
|
15/07/1994 - EGPF - egpk1331 |