Serial | 011064 |
Line Number | |
First Flight | 06.02.73 |
Model | Fokker F-28-1000 |
Status | Left Fleet |
Comments | lsfr USAir (ret when?) Can Reg r20.07.98 ro 19.12.00 Air Canada col (first F-28 repainted as such), |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
PK-GJS | Garuda Indonesia | 20.03.73 | Left Fleet | |
PK-GVH | Garuda Indonesia | 01.07.74 | Left Fleet | |
N289N | Piedmont Airlines | 07.85 | Left Fleet | |
N465AU | US Air | 05.08.89 | Left Fleet | |
N465AU | Time Air Canada | 13.03.92 | Left Fleet | |
C-FXTA | Canadian Regional Airlines | 01.04.93 | Left Fleet | |
C-FXTA | Air Canada Regional | r21.11.01 | Left Fleet | |
C-FXTA | Jazz Air | 04.02 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
09/08/1993 | KMSP | Johnny Smith |