Serial | 002003 |
Line Number | |
First Flight | 22.04.03 |
Model | A320-214 |
Status | Left Fleet |
Comments | MT-cs Skyservice-tit |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-KKAZ | MyTravel Airways | 23.05.03 | Left Fleet | |
C-FZAZ | Skyservice Airlines | 16.12.03 | Left Fleet | |
G-KKAZ | MyTravel Airways | 21.04.04 | Left Fleet | |
C-FZAZ | Skyservice Airlines | 14.12.04 | Left Fleet | |
C-FZAZ | MyTravel Airways | 28.04.05 | Left Fleet | |
G-KKAZ | MyTravel Airways | 10.05.05 | Left Fleet | |
C-FZAZ | Skyservice Airlines | 15.12.05 | Left Fleet | |
G-KKAZ | MyTravel Airways | 06.04.06 | Left Fleet | |
C-FZAZ | Skyservice Airlines | 01.11.06 | Left Fleet | |
G-KKAZ | MyTravel Airways | 18.04.07 | Left Fleet | |
C-FZAZ | Skyservice Airlines | 05.11.07 | Left Fleet | |
G-KKAZ | Thomas Cook Airlines | 19.03.08 | Left Fleet | |
C-FZAZ | Skyservice Airlines | 05.11.08 | Left Fleet | |
G-KKAZ | Thomas Cook Airlines | 07.04.09 | Left Fleet | |
C-FZAZ | Skyservice Airlines | 04.11.09 | Left Fleet | |
G-KKAZ | Thomas Cook Airlines | 31.03.10 | Left Fleet | |
D-ABNE | Air Berlin | 14.01.14 | Left Fleet | |
D-ABNE | Eurowings | 25.03.17 | Left Fleet | |
OE-IFV | Arctic Aviation | 29.01.18 | Left Fleet | |
OO-SNM | Brussels Airlines | 17.04.18 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
28/04/2005 | MAN | R Geering |