Serial | 001060 |
Line Number | |
First Flight | |
Model | L-188 Electra-A |
Status | Left Fleet |
Comments | rgd to Conair Group Inc again rgd 07.10.99, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N5532 | Eastern Air Lines | 02/06/59 | Left Fleet | |
HR-SAV | SAHSA | 00.06.69 | Left Fleet | |
HR-SAV | TAN - Transportes Aereos Nacionales | 00.03.76 | Left Fleet | |
HR-SAV | SAHSA | 00.04.76 | Left Fleet | |
HR-SAV | SAHSA | 00.00.77 | Left Fleet | |
HR-ANE | ANSHA | 00.00.78 | Left Fleet | |
HR-TNT | TAN - Transportes Aereos Nacionales | 00.00.84 | Left Fleet | |
HR-TNT | SAHSA | 01/11/91 | Left Fleet | |
HR-SHN | SAHSA | 00.01.92 | Left Fleet | |
C-FZCS | Conair Aviation | 14/04/97 | Left Fleet | |
C-FZCS | Air Spray 1967 Ltd | 14/03/00 | Left Fleet | |
C-FZCS | Air Spray 1967 Ltd | 14/03/12 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|