Serial | BB-787 |
Line Number | |
First Flight | |
Model | King Air 200 |
Status | Left Fleet |
Comments | rgd 16.04.97 |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N26G | Marathon Electric | 05/02/81 | Left Fleet | |
N26G | Welch Aviation Inc | 11/09/96 | Left Fleet | |
C-FZVW | Voyageur Airways | 19/02/97 | Left Fleet | |
C-FZVW | Voyageur Airways | 10/08/98 | Left Fleet | |
C-FZVW | Voyageur Airways | 27/02/04 | Left Fleet | |
N710AA | Solano Aircraft Maintenance LLC | 27/06/12 | Left Fleet | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|