Serial | 21928 | ||||||||||||||||||||||||||||||
Line Number | 603 | ||||||||||||||||||||||||||||||
First Flight | 18.09.79 | ||||||||||||||||||||||||||||||
Model | 737-2S2C | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | sYHM 18.06.07 sYMX ,,Liberals,,-tit for elections 10.09.08, | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/09/2020 | CYUL | alexane182 | |
30/07/2018 | YUL | hillcm |
![]() |
13/04/2018 | YUL | MetroJet | |
09/02/2017 | YUL | F-HZEN | |
01/10/2016 | YUL | F-HZEN | |
28/04/2016 | YUL | F-HZEN | |
13/04/2016 | YUL | F-HZEN | |
22/03/2015 | YUL | rshaw41459 | |
01/01/2015 | ??? | Jameson Moon | |
05/11/2012 | CYUL | Bass River Spotter | |
22/01/2010 | YVR | VHarvey | |
02/09/2009 | OTT | Northern Contrails |
Sighting Map |
---|
|