| Frame Details | |
|---|---|
| Serial | 000704 |
| Line Number | |
| First Flight | 08.05.86 |
| Model | Jetstream 31-3101 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N333PX | Northwest-Express | 24.07.86 | Left Fleet |
|
C-GCCN | Capital City Air | r10.07.00 | Left Fleet |
|
N333PX | Jet Acceptance Corporation | 01 | Left Fleet |
|
C-GCCN | Alta Flights Ltd | r29.05.02 | Left Fleet |
|
C-GCCN | Skyxpress Airlines | r22.02.05 | Left Fleet |
|
C-GCCN | QuikAir Airlines Svc | r06.10.06 | Left Fleet |
|
C-GCCN | Alta Flights Ltd | r03.11.06 | Left Fleet |
|
C-GCCN | Peace Air Ltd | r19.02.07 | Left Fleet |
|
C-GCCN | Alta Flights Ltd | r29.05.07 | Left Fleet |
|
C-GCCN | Starlink Aviation | r18.09.08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||