Serial | 029140 |
Line Number | |
First Flight | 15.03.98 |
Model | 737-36Q |
Status | Active |
Comments | winglets 03.12 |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
ZK-NGB | Air New Zealand | 31.03.98 | Left Fleet | |
N914CH | Rain III LLC | 27.04.04 | Left Fleet | |
B-5098 | Shandong Airlines | 08.05.04 | Left Fleet | |
N291AG | Canadian North | 09.11.11 | Left Fleet | |
C-GCNU | Canadian North | 15.02.12 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
29/10/2023 | OFF | ptomas | |
27/10/2023 | OFF | ptomas | |
19/06/2023 | YYC | dabchick | |
04/01/2023 | YYC | p.loughnane | |
23/12/2022 | OFF | ptomas | |
05/04/2022 | CYOW | jcla | |
02/11/2021 | OTT | Avocet89 | |
07/04/2020 | YEG | braynfeeble | |
01/01/2020 | TUS | KLAR |
![]() |
29/12/2019 | YEG | hillcm |
![]() |
12/05/2019 | YVR | Mbae146 | |
21/08/2018 | CYYC | H | |
23/06/2018 | YVR | Will737 | |
23/06/2018 | YVR | frank | |
17/06/2018 | YVR | nandoman84 | |
24/03/2018 | YVR | MetroJet | |
12/08/2017 | YYC | hillcm |
![]() |
13/06/2017 | YEG | hillcm | |
25/03/2017 | OTT | hillcm | |
14/09/2016 | OTT | hillcm |